Station | Items | No | Screening Items | Std Plus Package |
1. Reception | Hand in health survey questionnaire and stool sample (in collector) | 1. Hand in health survey questionnaire and stool sample (in collector) | ● | |
2. Interview | Interview | 2. Interview | ● | |
3. Changing Room | Changing Room | 3. Changing Room | ● | |
4. Blood Sampling | Blood Sampling | 4. Blood Sampling | ● | |
5. Laboratory | 2) Routine Full Blood Count | 1 | WBC | ● |
2 | RBC | |||
3 | Hb | |||
4 | Hematocrit | |||
5 | MCV | |||
6 | MCH | |||
7 | MCHC | |||
8 | RDW | |||
9 | PLT | |||
10 | WBC Differential Count | |||
(3) Blood Glucose Test | 11 | Fasting Blood Glucose | ● | |
(4) Liver Function Tests | 12 | Total Bilirubin | ● | |
13 | Direct Bilirubin | ● | ||
14 | Total Protein | ● | ||
15 | Albumin | ● | ||
16 | Globulin | ● | ||
17 | Alkaline Phosphatase | ● | ||
18 | SGOT (AST) | ● | ||
19 | SGPT (ALT) | ● | ||
20 | y-GT (GGT) | ● | ||
21 | LDH | ● | ||
(5) Renal Function Profile | 22 | BUN | ● | |
23 | CRE | ● | ||
24 | EGFR | ● | ||
(6) Gout Screening | 25 | Uric Acid | ● | |
(7) Blood Lipids Profile | 26 | Triglyceride | ● | |
27 | Cholesterol | ● | ||
28 | HDL-Cholesterol | ● | ||
29 | LDL-Cholesterol | ● | ||
30 | CHOL/HDL-C | ● | ||
(8) Ca, P, and Fe Tests | 31 | Calcium | ● | |
32 | Phosphate | ● | ||
33 | Ferum | ● | ||
* | TIBC | * | ||
% Saturation | ● | |||
(9) Hepatitis Screening | 34 | HBsAg | ● | |
35 | Anti-HBs | ● | ||
* | HBcAg (selective) | * | ||
36 | Anti-HCV | ● | ||
37 | HAV-IgG | ● | ||
(10) Tumor Markers | 38 | α-FP | ● | |
39 | CEA | ● | ||
40 | PSA | ♂ | ||
41 | CA19-9 | ● | ||
(11) H.Pylori Ab | 42 | H.Pylori Ab | ● | |
(12) Thyroid Function Test | 43 | TSH | ● | |
44 | F-T4 | ● | ||
(13) Tissue Inflammation Screening | 45 | CRP | ● | |
46 | RA Factor | ● | ||
(14) STD | 47 | RPR | ● | |
* | TPHA | * | ||
(15) Anti-HIV | 48 | Anti-HIV 1/2 | ● | |
(16) Blood Grouping | 49 | ABO Blood Type Rh(D) Factor | ● | |
(17) Urinalysis | 50 | Appearance | ● | |
51 | Protein | |||
52 | Glucose | |||
53 | Bilirubin | |||
54 | Urobilinogen | |||
55 | Nitrite | |||
56 | Ketone Bodies | |||
57 | Leukocytes | |||
58 | Urine occult blood | |||
59 | Specific Gravity | |||
60 | PH | |||
* | Urine Sediment | * | ||
(18) Fecal Occult Blood Test |
61 | FOBT | ● | |
6. Briefing | Briefing on health screening procedures at each station. |
|||
7. Sonography | (19) Abdominal Sonography Examination | 62 | Liver | ● |
63 | Intrahepatic Bile Duct | |||
64 | Common Bile Duct | |||
65 | Gall Bladder | |||
66 | Kidney | |||
67 | Hepatic Portal Vein | |||
68 | Pancreas | |||
69 | Spleen | |||
(20) Other Sonography |
70 | Breast Ultrasound | ♀ ( < 45 ) | |
71 | Prostate Ultrasound | ♂ ( ≥ 40 ) | ||
8.General Measurements |
(21) General Measurements | 72 | Height | ● |
73 | Weight | ● | ||
74 | BMI | ● | ||
75 | Body Fat % | ● | ||
76 | Waist Circumference | ● | ||
77 | Hip Circumference | ● | ||
78 | Waist / Hip Ratio | ● | ||
79 | Blood Pressure | ● | ||
80 | Pulse Rate | ● | ||
81 | Respiration Rate | ● | ||
82 | Chest Circumference | ● | ||
83 | Chest Circumference During Inspiration | ● | ||
84 | Lower Limbs Edema | ● | ||
9. Electrocardiography | (22) Electrocardiography |
85 | Electrocardiography (ECG) | ● |
10. Vision Screening | (23) Vision Test | 86 | Vision | ● |
87 | Strabismus | ● | ||
88 | Astigmatism | ● | ||
89 | Color Discrimination | ● | ||
11. Ocular Screening | (24) Ocular Tension Test | 90 | Ocular Tension | ● |
12. Retinography | (25) Retinography | 91 | (a) Retinography (b) Slit-lamp |
● |
13. Gynaecology | (26) Cervical Screening | 92 | Thin Prep Method | ♀ |
14. ENT Examination | (27) ENT Screening | 93 | Ear | ● |
94 | Nose | ● | ||
95 | Nasal Pharynx | ● | ||
96 | Oral Pharynx | ● | ||
97 | Throat, Neck | ● | ||
15. Pulmonary Function | (28) Pulmonary Function Tests |
98 | Forced Vital Capacity | ● |
99 | Forced Expiratory | ● | ||
100 | Maximum mid-Expiratory Flow | ● | ||
16. BMD Screening | (29) B.M.D | 101 | Bone Mineral Density Screening | ● |
17. Audiometry | (30) Audiometric Tests | 102 | Left / Right Audiometry | ● |
18. X- Ray | (31) Chest X-Ray | 103 | Chest X-Ray | ● |
(32) Lateral Chest X-Ray X-Ray | 104 | Lateral Chest X-Ray |
● | |
(33) Abdominal X-Ray | 105 | Abdominal (KUB) X-Ray |
● | |
19.Mammogram | (34) Mammogram | 106 | Mammogram | ♀ ( ≥ 45 ) |
20. Dining / Health Education | Enjoy a standard meal designed by our Dietitian according to individual's ideal body weight, physical activity, gender and age. | ● | ||
21. Physician Conclusion | (35) Physician Conclusion | 107 | Physician Conclusion | ● |
22.Health Management Consultation |
(36) Health Management Consultation | 108 | Health Management Consultation |
● |